| Annual Interest Rate: | % | |
| Term of Loan: | Yrs | |
| Down Payment: | $ |
$299,000Built in 20063 Bedrooms / 2 Bathrooms On market 305 days |
| Flooring: | Carpet, Hardwood, Tile |
|---|---|
| Interior: | Ceiling Fan(s), Entry Level Bedroom, Fixed Attic Stairs, Screen(s), Skylight(s), Walk-in Closets, Window Treatments |
| Appliances: | Dishwasher, Dryer, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Washer, Water Heater Electric |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Garage |
| County Taxes: | $944 |
| School District: | Seaford |
| Lot Details: | Corner, Landscaped |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | |
| Cooling: | Central A/C |
| Style: | Cape Cod/Salt Box |
| Sewer: | Lpp Septic |